Chengdu rail timetable, click the train number to get the train details. All data are the newest and last updated: Jul 17, 2010
|
Train No. |
Air-conditioned |
From |
To |
Dep. |
Arr. |
Distance (km) |
Yes | Chengdu | Shanghai South | 23:59 | 06:41 | 2482 | |
Yes | Chengdu | Dazhou | 15:50 | 18:49 | 374 | |
Yes | Dazhou | Chengdu | 18:37 | 21:30 | 374 | |
Yes | Chengdu | Dazhou | 14:22 | 17:15 | 374 | |
Yes | Dazhou | Chengdu | 12:20 | 15:18 | 374 | |
Yes | Chengdu | Dazhou | 08:30 | 11:28 | 374 | |
Yes | Dazhou | Chengdu | 10:30 | 13:28 | 374 | |
Yes | Chengdu | Beijing West | 11:40 | 13:28 | 2042 | |
Yes | Beijing West | Chengdu | 16:49 | 17:58 | 2042 | |
Yes | Wuhan | Chengdu | 18:40 | 13:16 | 1369 | |
Yes | Chengdu | Wuhan | 14:12 | 08:00 | 1369 | |
Yes | Wuchang | Chengdu | 17:45 | 11:26 | 1358 | |
Yes | Chengdu | Wuchang | 12:28 | 05:46 | 1358 | |
Yes | Chengdu | Lhasa | 20:59 | 17:02 | 3360 | |
Yes | Lhasa | Chengdu | 13:10 | 07:57 | 3360 | |
Yes | Chengdu | Dongguan East | 22:50 | 05:10 | 2575 | |
Yes | Dongguan East | Chengdu | 12:15 | 18:40 | 2575 | |
No | Chengdu | Hankou | 15:45 | 15:00 | 1443 | |
No | Hankou | Chengdu | 10:35 | 11:32 | 1443 | |
Yes | Chengdu | Dazhou | 17:18 | 22:49 | 374 | |
Yes | Wanzhou | Chengdu | 11:28 | 20:00 | 531 | |
Yes | Chengdu | Nanchong | 13:53 | 17:51 | 215 | |
Yes | Nanchong | Chengdu | 18:50 | 22:28 | 215 | |
Yes | Wanzhou | Chengdu | 08:00 | 16:48 | 531 | |
Yes | Chengdu | Wanzhou | 10:58 | 19:35 | 531 | |
No | Wanzhou | Chengdu | 20:10 | 05:22 | 554 | |
No | Chengdu | Wanzhou | 22:18 | 08:43 | 554 | |
Yes | Panzhihua | Jiangyou | 18:46 | 11:52 | 906 | |
No | Panzhihua | Jiangyou | 18:46 | 11:52 | 906 | |
Yes | Jiangyou | Panzhihua | 12:50 | 07:10 | 906 | |
No | Jiangyou | Panzhihua | 12:50 | 07:10 | 906 | |
Yes | Xichang South | Chengdu South | 20:37 | 06:30 | 538 | |
Yes | Chengdu South | Xichang South | 21:30 | 08:25 | 538 | |
No | Chengdu | Jiangyou | 16:53 | 19:25 | 157 | |
No | Jiangyou | Chengdu | 07:56 | 10:30 | 157 | |
Yes | Longchang | Panzhihua | 14:15 | 09:30 | 1006 | |
Yes | Panzhihua | Longchang | 15:37 | 11:36 | 1006 | |
No | Chengdu | Guiyang | 14:50 | 10:29 | 993 | |
No | Guiyang | Chengdu | 16:03 | 09:39 | 993 | |
Yes | Chengdu | Guangyuan | 08:05 | 13:27 | 319 | |
Yes | Guangyuan | Chengdu | 13:59 | 19:30 | 319 | |
Yes | Panzhihua | Chongqing North | 16:30 | 12:17 | 1064 | |
Yes | Chongqing North | Panzhihua | 13:12 | 08:56 | 1064 | |
Yes | Yibin | Chengdu | 08:00 | 15:40 | 337 | |
Yes | Chengdu | Yibin | 23:10 | 06:30 | 337 | |
No | Panzhihua | Chengdu South | 15:12 | 05:34 | 725 | |
No | Chengdu South | Panzhihua | 20:02 | 09:51 | 725 | |
Yes | Chengdu | Guiyang | 17:46 | 07:58 | 772 | |
Yes | Guiyang | Chengdu | 18:10 | 05:50 | 772 | |
Yes | Chengdu | Chongqing North | 08:20 | 13:05 | 315 | |
Yes | Chongqing North | Chengdu | 16:31 | 22:10 | 315 | |
Yes | Chengdu | Jiangyou | 11:10 | 13:39 | 157 | |
Yes | Jiangyou | Chengdu | 14:25 | 17:02 | 157 | |
Yes | Xian | Chengdu | 15:58 | 08:57 | 1014 | |
Yes | Chengdu | Xian | 10:00 | 05:46 | 1014 | |
Yes | Chengdu | Zhengzhou | 14:50 | 16:00 | 1353 | |
Yes | Zhengzhou | Chengdu | 13:42 | 13:44 | 1353 | |
Yes | Chengdu | Lanzhou | 15:29 | 11:58 | 1172 | |
Yes | Lanzhou | Chengdu | 16:39 | 14:00 | 1172 | |
Yes | Kunming | Chengdu | 09:35 | 07:26 | 1133 | |
Yes | Chengdu | Kunming | 10:03 | 07:26 | 1133 | |
Yes | Chengdu | Guangzhou | 12:36 | 06:52 | 2437 | |
Yes | Guangzhou | Chengdu | 19:22 | 11:07 | 2437 | |
Yes | Nanchang | Chengdu | 11:02 | 11:49 | 1724 | |
Yes | Chengdu | Nanchang | 12:49 | 16:42 | 1724 | |
Yes | Nanjing West | Chengdu | 09:42 | 12:58 | 1864 | |
Yes | Chengdu | Nanjing West | 16:39 | 18:42 | 1864 | |
Yes | Shanghai | Chengdu | 14:18 | 06:03 | 2351 | |
Yes | Chengdu | Shanghai | 19:42 | 08:32 | 2351 | |
No | Nanjing West | Chengdu | 19:56 | 08:21 | 2391 | |
No | Chengdu | Nanjing West | 16:27 | 06:30 | 2391 | |
No | Chengdu | Guilin North | 15:58 | 17:28 | 1575 | |
No | Guilin North | Chengdu | 13:10 | 14:59 | 1575 | |
Yes | Chengdu | Xian | 21:20 | 12:15 | 842 | |
Yes | ShenZhen West | Chengdu | 10:31 | 22:59 | 2356 | |
Yes | Chengdu | ShenZhen West | 20:40 | 07:35 | 2356 | |
Yes | Chengdu | Changsha | 09:49 | 06:54 | 1409 | |
Yes | Changsha | Chengdu | 13:25 | 08:38 | 1409 | |
Yes | Chengdu | Hangzhou | 18:16 | 12:05 | 2640 | |
Yes | Hangzhou | Chengdu | 22:20 | 17:12 | 2640 | |
Yes | Xian | Chengdu | 13:20 | 05:23 | 842 | |
Yes | Chengdu | Urumqi | 19:13 | 18:54 | 3026 | |
Yes | Urumqi | Chengdu | 14:05 | 15:01 | 3026 | |
Yes | Ningbo | Chengdu | 17:28 | 05:01 | 2438 | |
Yes | Chengdu | Ningbo | 21:43 | 06:35 | 2438 | |
Yes | Chengdu | Fuzhou | 10:16 | 05:01 | 2435 | |
Yes | Fuzhou | Chengdu | 11:07 | 05:14 | 2435 | |
Yes | Chengdu | Shenyang North | 18:18 | 10:20 | 2882 | |
Yes | Shenyang North | Chengdu | 18:00 | 12:54 | 2882 | |
Yes | Chengdu | Shanghai South | 23:23 | 14:18 | 2530 | |
Yes | Shanghai South | Chengdu | 17:35 | 05:13 | 2530 | |
Yes | Shanghai | Chengdu | 08:40 | 19:59 | 2351 | |
Yes | Chengdu | Shanghai | 16:45 | 05:08 | 2351 | |
Yes | Shanghai | Chengdu | 20:44 | 11:50 | 2625 | |
Yes | Chengdu | Shanghai | 17:50 | 09:30 | 2625 | |
Yes | Chengdu | Yangzhou | 21:41 | 06:28 | 2266 | |
Yes | Yangzhou | Chengdu | 11:00 | 22:50 | 2266 | |
Yes | Chengdu | Qingdao | 18:32 | 10:15 | 2687 | |
Yes | Qingdao | Chengdu | 16:15 | 09:20 | 2687 | |
Yes | Guangzhou | Chengdu | 09:04 | 12:20 | 2012 | |
Yes | Chengdu | Guangzhou | 23:42 | 04:52 | 2012 | |
Yes | Kunming | Xian | 18:02 | 05:16 | 1942 | |
Yes | Kunming | Xian | 17:43 | 05:16 | 1942 | |
Yes | Xian | Kunming | 22:18 | 10:21 | 1942 | |
Yes | Kunming | Chengdu | 20:02 | 14:26 | 1100 | |
Yes | Kunming | Chengdu | 19:29 | 14:26 | 1100 | |
Yes | Chengdu | Kunming | 15:38 | 11:41 | 1100 | |
Yes | Nanning | Chengdu | 12:56 | 21:53 | 1842 | |
Yes | Chengdu | Nanning | 23:33 | 06:20 | 1842 | |
Yes | Panzhihua | Beijing West | 12:01 | 05:35 | 2960 | |
Yes | Beijing West | Panzhihua | 11:20 | 06:01 | 2960 | |
Yes | Kunming | Chengdu | 11:06 | 06:50 | 1100 | |
Yes | Kunming | Chengdu | 10:30 | 06:50 | 1100 | |
Yes | Chengdu | Kunming | 13:05 | 08:23 | 1100 | |
Yes | Chengdu | Xining | 12:10 | 12:10 | 1388 | |
Yes | Xining | Chengdu | 09:24 | 11:09 | 1388 | |
Yes | Dujiangyan | Chengdu | 16:50 | 17:17 | 57 | |
Yes | Chengdu | Dujiangyan | 16:05 | 16:32 | 57 | |
Yes | Dujiangyan | Chengdu | 11:16 | 11:48 | 57 | |
Yes | Chengdu | Dujiangyan | 10:30 | 10:57 | 57 | |
Yes | Qingchengshan | Chengdu | 21:40 | 22:16 | 65 | |
Yes | Chengdu | Qingchengshan | 20:45 | 21:25 | 65 | |
Yes | Qingchengshan | Chengdu | 20:28 | 21:19 | 65 | |
Yes | Chengdu | Qingchengshan | 19:25 | 20:14 | 65 | |
Yes | Qingchengshan | Chengdu | 19:38 | 20:28 | 65 | |
Yes | Chengdu | Qingchengshan | 18:35 | 19:24 | 65 | |
Yes | Qingchengshan | Chengdu | 18:24 | 19:06 | 65 | |
Yes | Chengdu | Qingchengshan | 17:35 | 18:10 | 65 | |
Yes | Qingchengshan | Chengdu | 17:35 | 18:16 | 65 | |
Yes | Chengdu | Qingchengshan | 16:45 | 17:21 | 65 | |
Yes | Qingchengshan | Chengdu | 15:45 | 16:27 | 65 | |
Yes | Chengdu | Qingchengshan | 14:50 | 15:31 | 65 | |
Yes | Qingchengshan | Chengdu | 14:53 | 15:45 | 65 | |
Yes | Chengdu | Qingchengshan | 13:50 | 14:37 | 65 | |
Yes | Qingchengshan | Chengdu | 13:40 | 14:30 | 65 | |
Yes | Chengdu | Qingchengshan | 12:25 | 13:15 | 65 | |
Yes | Qingchengshan | Chengdu | 12:45 | 13:32 | 65 | |
Yes | Chengdu | Qingchengshan | 11:15 | 12:00 | 65 | |
Yes | Qingchengshan | Chengdu | 10:15 | 10:59 | 65 | |
Yes | Chengdu | Qingchengshan | 09:30 | 10:00 | 65 | |
Yes | Qingchengshan | Chengdu | 09:20 | 10:10 | 65 | |
Yes | Chengdu | Qingchengshan | 08:15 | 09:05 | 65 | |
Yes | Qingchengshan | Chengdu | 08:25 | 09:09 | 65 | |
Yes | Chengdu | Qingchengshan | 07:15 | 08:05 | 65 | |
Yes | Qingchengshan | Chengdu | 07:18 | 07:58 | 65 | |
Yes | Chengdu | Qingchengshan | 06:32 | 07:07 | 65 | |
Yes | Chengdu | Chongqing North | 19:15 | 21:26 | 315 | |
Yes | Chongqing North | Chengdu | 19:30 | 21:40 | 315 | |
Yes | Chengdu | Chongqing North | 18:30 | 20:45 | 315 | |
Yes | Chongqing North | Chengdu | 17:50 | 19:48 | 315 | |
Yes | Chengdu | Chongqing North | 16:55 | 19:04 | 315 | |
Yes | Chongqing North | Chengdu | 16:40 | 18:51 | 315 | |
Yes | Chengdu | Chongqing North | 15:10 | 17:33 | 315 | |
Yes | Chongqing North | Chengdu | 16:10 | 18:10 | 315 | |
Yes | Chengdu | Chongqing North | 14:05 | 16:22 | 315 | |
Yes | Chongqing North | Chengdu | 14:25 | 16:29 | 315 | |
Yes | Chengdu | Chongqing North | 13:30 | 15:39 | 315 | |
Yes | Chongqing North | Chengdu | 12:50 | 14:49 | 315 | |
Yes | Chengdu | Chongqing North | 11:40 | 14:03 | 315 | |
Yes | Chongqing North | Chengdu | 11:30 | 13:40 | 315 | |
Yes | Chengdu | Chongqing North | 10:26 | 12:25 | 315 | |
Yes | Chongqing North | Chengdu | 10:40 | 13:05 | 315 | |
Yes | Chengdu | Chongqing North | 09:00 | 11:10 | 315 | |
Yes | Chongqing North | Chengdu | 09:10 | 11:15 | 315 | |
Yes | Chengdu | Chongqing North | 08:00 | 10:24 | 315 | |
Yes | Chongqing North | Chengdu | 08:00 | 09:59 | 315 | |
No | Puxiong | Chengdu South | 06:55 | 17:47 | 372 | |
No | Chengdu South | Puxiong | 07:58 | 18:28 | 372 | |
No | Zizhong | Chengdu | 05:30 | 10:18 | 189 | |
No | Chengdu | Zizhong | 15:30 | 21:16 | 189 | |
No | Puji | Chengdu | 08:26 | 20:50 | 397 | |
No | Chengdu | Puji | 07:47 | 21:12 | 397 | |
No | Kunming | Chengdu | 17:18 | 15:40 | 1171 | |
No | Kunming | Chengdu | 16:40 | 15:40 | 1171 | |
No | Chengdu | Kunming | 14:32 | 14:21 | 1171 | |
No | Chengdu | Hohhot | 22:40 | 12:58 | 2316 | |
No | Hohhot | Chengdu | 15:09 | 06:12 | 2316 | |
Yes | Chengdu | Taiyuan | 20:28 | 22:44 | 1665 | |
Yes | Taiyuan | Chengdu | 14:29 | 18:50 | 1665 | |
Yes | Chengdu | Beijing West | 22:00 | 05:49 | 2214 | |
Yes | Beijing West | Chengdu | 21:48 | 05:01 | 2214 | |
No | Tianjin | Chengdu | 15:13 | 06:19 | 2502 | |
No | Chengdu | Tianjin | 12:44 | 05:28 | 2502 | |
No | Chengdu | Hangzhou | 08:39 | 11:48 | 2842 | |
No | Hangzhou | Chengdu | 13:04 | 16:37 | 2842 | |
Yes | Chengdu | Guangzhou East | 17:02 | 09:46 | 2445 | |
Yes | Guangzhou East | Chengdu | 17:49 | 10:36 | 2445 |
Share:
Please be advised that the train information is provided for reference
only, please get more details from local station. All data are
the newest.
If the last character of train No. is A or B, means the train runs every other day. The first character of train number has special meanings.
K - Fast Express
T - Extra Fast Express
D - MU (Multiple Units)
N - Intra-Bureau Express
L - Temporary Slow Train
Z - Overnight Express
C - Beijing-Tianjin High Speed EMU
Z - Overnight Express
G - High Speed EMU
number - Inter-Bureau Service
For more details please contact the local station.
If the last character of train No. is A or B, means the train runs every other day. The first character of train number has special meanings.
K - Fast Express
T - Extra Fast Express
D - MU (Multiple Units)
N - Intra-Bureau Express
L - Temporary Slow Train
Z - Overnight Express
C - Beijing-Tianjin High Speed EMU
Z - Overnight Express
G - High Speed EMU
number - Inter-Bureau Service
For more details please contact the local station.
Train Search
Offical train ticket agents
Beijing
Shanghai
Guangzhou
Shenzhen
Xian
Hangzhou
Nanjing
Resources New!
China Railway Map
(C) 2005-2010 Powered by Dreamer Studio
